Paracoccus marginatus (papaya mealybug)
See how this article has been cited at scite.ai
scite shows how a scientific paper has been cited by providing the context of the citation, a classification describing whether it supports, mentions, or contrasts the cited claim, and a label indicating in which section the citation was made.
Identity
- Preferred Scientific Name
- Paracoccus marginatus Williams & Granara de Willink, 1992
- Preferred Common Name
- papaya mealybug
- International Common Names
- Englishmarginal mealybug
- Spanishchinche harinosa de la fruta bombacochinilla de la papayacochinilla harinosa de la papaya
- Frenchcochenille du papayer
- EPPO code
- PACOMA (Paracoccus marginatus)
Pictures
Distribution
Host Plants and Other Plants Affected
Host | Family | Host status | References |
---|---|---|---|
Abelmoschus esculentus (okra) | Malvaceae | Unknown | Lalitha et al. (2015) Galanihe et al. (2010) Sakthivel et al. (2012) |
Abrus precatorius (rosary pea) | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Abutilon indicum (country mallow) | Malvaceae | Unknown | Kirsur et al. (2014) |
Acacia (wattles) | Fabaceae | Wild host | |
Acacia leucophloea (white-barked Acacia) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Acalypha (Copperleaf) | Euphorbiaceae | Wild host | |
Acalypha indica (Indian copperleaf) | Euphorbiaceae | Unknown | Kirsur et al. (2014) Lalitha et al. (2015) Sakthivel et al. (2012) |
Acalypha wilkesiana | Euphorbiaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Achyranthes aspera (devil's horsewhip) | Amaranthaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Adenium | Apocynaceae | Other | |
Aerva javanica | Chenopodiaceae | Unknown | Sakthivel et al. (2012) |
Ageratum conyzoides (billy goat weed) | Asteraceae | Unknown | Sakthivel et al. (2012) |
Aglaonema | Araceae | Other | |
Ailanthus excelsa | Simaroubaceae | Unknown | Sakthivel et al. (2012) |
Alpinia purpurata (red ginger) | Zingiberaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Alstonia macrophylla (match-stick tree) | Apocynaceae | Unknown | Galanihe et al. (2010) |
Alternanthera sessilis (sessile joyweed) | Amaranthaceae | Unknown | Galanihe et al. (2010) Sakthivel et al. (2012) |
Amaranthus viridis (slender amaranth) | Amaranthaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Ambrosia psilostachya (perennial ragweed) | Asteraceae | Unknown | Williams and Granara (1992) |
Anacardium occidentale (cashew nut) | Anacardiaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Ananas comosus (pineapple) | Bromeliaceae | Other | Mastoi et al. (2014) |
Andrographis paniculata | Acanthaceae | Unknown | Sakthivel et al. (2012) |
Annona | Annonaceae | Other | |
Annona muricata (soursop) | Annonaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Annona reticulata (bullock's heart) | Annonaceae | Unknown | Mastoi et al. (2014) |
Annona squamosa (sugar apple) | Annonaceae | Main | Mendel et al. (2016) Galanihe et al. (2010) Sakthivel et al. (2012) |
Arachis hypogaea (groundnut) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Artocarpus altilis (breadfruit) | Moraceae | Unknown | Galanihe et al. (2010) |
Artocarpus heterophyllus (jackfruit) | Moraceae | Unknown | Mastoi et al. (2014) Galanihe et al. (2010) Sakthivel et al. (2012) |
Averrhoa carambola (carambola) | Oxalidaceae | Unknown | Mastoi et al. (2014) |
Azadirachta indica (neem tree) | Meliaceae | Unknown | Sakthivel et al. (2012) |
Bauhinia purpurea (purple bauhinia) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Bernardia corensis | Unknown | Matile-Ferrero and Étienne (2006) | |
Bidens (Burmarigold) | Asteraceae | Other | |
Bidens pilosa (blackjack) | Asteraceae | Unknown | Matile-Ferrero and Étienne (2006) |
Boerhavia diffusa (red spiderling) | Nyctaginaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Boerhavia erecta | Unknown | Sakthivel et al. (2012) | |
Cajanus cajan (pigeon pea) | Fabaceae | Other | Matile-Ferrero and Étienne (2006) Sakthivel et al. (2012) |
Calotropis gigantea (Yercum fibre) | Apocynaceae | Unknown | Sakthivel et al. (2012) |
Capsicum annuum (bell pepper) | Solanaceae | Other | Macharia et al. (2017) Galanihe et al. (2010) Sakthivel et al. (2012) |
Carica | Caricaceae | Unknown | Williams and Granara (1992) |
Carica papaya (pawpaw) | Caricaceae | Main | Ahmed et al. (2015) Macharia et al. (2017) Williams and Granara (1992) Sirisena et al. (2013) Mastoi et al. (2014) Lalitha et al. (2015) Mendel et al. (2016) Suresh et al. (2010) Lyla and Philip (2010) Galanihe et al. (2010) Sakthivel et al. (2012) |
Cassia fistula (Indian laburnum) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Catharanthus roseus (Madagascar periwinkle) | Apocynaceae | Unknown | Sakthivel et al. (2012) |
Ceiba pentandra (kapok) | Bombacaceae | Unknown | Sakthivel et al. (2012) |
Celosia | Amaranthaceae | Unknown | Sakthivel et al. (2012) |
Celosia argentea (celosia) | Amaranthaceae | Unknown | Sakthivel et al. (2012) |
Centella asiatica (Asiatic pennywort) | Apiaceae | Unknown | Galanihe et al. (2010) |
Cestrum nocturnum (night jessamine) | Solanaceae | Wild host | Matile-Ferrero and Étienne (2006) |
Cheilocostus speciosus (crepe ginger) | Zingiberaceae | Unknown | Galanihe et al. (2010) |
Citrus | Rutaceae | Unknown | Mastoi et al. (2014) Galanihe et al. (2010) |
Citrus sinensis (sweet orange) | Rutaceae | Other | |
Cleome viscosa (Asian spiderflower) | Capparaceae | Unknown | Sakthivel et al. (2012) |
Clitoria ternatea (butterfly-pea) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Cocos nucifera (coconut) | Arecaceae | Unknown | Galanihe et al. (2010) Sakthivel et al. (2012) |
Coffea (coffee) | Rubiaceae | Main | |
Coleus forskohlii | Lamiaceae | Unknown | Sakthivel et al. (2012) |
Corchorus capsularis (white jute) | Tiliaceae | Unknown | Sakthivel et al. (2012) |
Crossandra undulifolia | Acanthaceae | Unknown | Sakthivel et al. (2012) |
Crotalaria juncea (sunn hemp) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Croton | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Croton bonplandianus | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Dahlia pinnata (garden dahlia) | Asteraceae | Other | |
Daphnopsis americana subsp. caribaea | Unknown | Matile-Ferrero and Étienne (2006) | |
Datura (thorn-apple) | Solanaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Datura metel (Hindu datura) | Solanaceae | Unknown | Sakthivel et al. (2012) |
Duranta erecta (golden dewdrop) | Verbenaceae | Unknown | Sakthivel et al. (2012) |
Durio | Bombacaceae | Unknown | Mastoi et al. (2014) |
Eclipta prostrata (eclipta) | Asteraceae | Unknown | Kirsur et al. (2014) |
Erythrina | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Erythrina | Fabaceae | Other | |
Erythrina variegata (Indian coral tree) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Eugenia uniflora (Surinam cherry) | Lithomyrtus | Other | |
Euphorbia (spurges) | Euphorbiaceae | Unknown | Galanihe et al. (2010) |
Euphorbia hirta (garden spurge) | Euphorbiaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Ficus | Moraceae | Unknown | Galanihe et al. (2010) |
Gardenia | Rubiaceae | Main | |
Gliricidia sepium (gliricidia) | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) Galanihe et al. (2010) |
Glycine max (soyabean) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Gossypium (cotton) | Malvaceae | Unknown | Sakthivel et al. (2012) |
Gossypium hirsutum (Bourbon cotton) | Malvaceae | Other | Ahmed et al. (2015) Dhobi et al. (2014) |
Guazuma ulmifolia (bastard cedar) | Sterculiaceae | Wild host | |
Hamelia patens | Rubiaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Helianthus annuus (sunflower) | Asteraceae | Unknown | Galanihe et al. (2010) Sakthivel et al. (2012) |
Heliconia | Heliconiaceae | Unknown | Sakthivel et al. (2012) |
Hevea brasiliensis (rubber) | Euphorbiaceae | Unknown | Galanihe et al. (2010) |
Hibiscus (rosemallows) | Malvaceae | Main | Williams and Granara (1992) Lalitha et al. (2015) Sunil and Sangma (2015) |
Hibiscus rosa-sinensis (Chinese rose) | Malvaceae | Main | Matile-Ferrero and Étienne (2006) Mastoi et al. (2014) Galanihe et al. (2010) Sakthivel et al. (2012) |
Hibiscus sabdariffa (Roselle) | Malvaceae | Main | Mastoi et al. (2014) Sakthivel et al. (2012) |
Ipomoea (morning glory) | Convolvulaceae | Other | |
Ipomoea aquatica (swamp morning-glory) | Convolvulaceae | Unknown | Galanihe et al. (2010) |
Ixora | Rubiaceae | Unknown | Galanihe et al. (2010) |
Ixora coccinea (flame-of-the-woods) | Rubiaceae | Unknown | Sakthivel et al. (2012) |
Jasminum (jasmine) | Oleaceae | Unknown | Galanihe et al. (2010) |
Jatropha | Euphorbiaceae | Unknown | Suresh et al. (2010) Galanihe et al. (2010) |
Jatropha curcas (jatropha) | Euphorbiaceae | Main | Ahmed et al. (2015) Mastoi et al. (2014) Galanihe et al. (2010) Sakthivel et al. (2012) |
Jatropha gossypiifolia (bellyache bush) | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Jatropha integerrima (peregrina) | Euphorbiaceae | Other | Ahmed et al. (2015) Matile-Ferrero and Étienne (2006) Sakthivel et al. (2012) |
Jatropha multifida | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Jatropha podagrica (gout plant) | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Lablab purpureus (hyacinth bean) | Fabaceae | Other | Sakthivel et al. (2012) |
Lantana camara (lantana) | Verbenaceae | Unknown | Sakthivel et al. (2012) |
Leucaena leucocephala (leucaena) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Leucas aspera | Unknown | Kirsur et al. (2014) | |
Ligustrum (privet) | Oleaceae | Other | |
Luffa acutangula (angled luffa) | Cucurbitaceae | Unknown | Sakthivel et al. (2012) |
Macroptilium atropurpureum (siratro) | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Malpighia emarginata | Malpighiaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Malpighia glabra (acerola) | Malpighiaceae | Wild host | Sakthivel et al. (2012) |
Malvaviscus arboreus (wax mallow) | Malvaceae | Wild host | Matile-Ferrero and Étienne (2006) Mendel et al. (2016) |
Mangifera indica (mango) | Anacardiaceae | Other | Macharia et al. (2017) Matile-Ferrero and Étienne (2006) Galanihe et al. (2010) Sakthivel et al. (2012) |
Manihot esculenta (cassava) | Euphorbiaceae | Main | Ahmed et al. (2015) Macharia et al. (2017) Matile-Ferrero and Étienne (2006) Williams and Granara (1992) Mastoi et al. (2014) Suresh et al. (2010) Galanihe et al. (2010) Sakthivel et al. (2012) Fanani et al. (2019) |
Manilkara zapota (sapodilla) | Sapotaceae | Unknown | Mastoi et al. (2014) Sakthivel et al. (2012) |
Mentha arvensis (Corn mint) | Lamiaceae | Unknown | Sakthivel et al. (2012) |
Mimosa pigra (giant sensitive plant) | Fabaceae | Wild host | Williams and Granara (1992) |
Mimosa pudica (sensitive plant) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Momordica charantia (bitter gourd) | Cucurbitaceae | Unknown | Sakthivel et al. (2012) |
Morinda citrifolia (Indian mulberry) | Rubiaceae | Unknown | Sakthivel et al. (2012) |
Morus (mulberrytree) | Moraceae | Other | Lalitha et al. (2015) Suresh et al. (2010) |
Morus alba (mora) | Moraceae | Other | Kirsur et al. (2014) Sakthivel et al. (2012) |
Morus nigra (black mulberry) | Moraceae | Unknown | Ahmed et al. (2015) |
Murraya koenigii (curry leaf tree) | Rutaceae | Unknown | Galanihe et al. (2010) Sakthivel et al. (2012) |
Musa (banana) | Musaceae | Unknown | Matile-Ferrero and Étienne (2006) Mastoi et al. (2014) Sakthivel et al. (2012) |
Musa paradisiaca | Unknown | Galanihe et al. (2010) | |
Mussaenda | Rubiaceae | Other | |
Mussaenda frondosa | Rubiaceae | Unknown | Galanihe et al. (2010) |
Nephelium lappaceum (rambutan) | Sapindaceae | Unknown | Mastoi et al. (2014) Galanihe et al. (2010) |
Nerium oleander (oleander) | Apocynaceae | Unknown | Sakthivel et al. (2012) |
Nicotiana tabacum (tobacco) | Solanaceae | Unknown | Sakthivel et al. (2012) |
Origanum majorana (sweet marjoram) | Lamiaceae | Unknown | Sakthivel et al. (2012) |
Pachystachys lutea (lollypops) | Acanthaceae | Wild host | Matile-Ferrero and Étienne (2006) |
Parthenium hysterophorus (parthenium weed) | Asteraceae | Wild host | Williams and Granara (1992) Kirsur et al. (2014) Sakthivel et al. (2012) |
Persea americana (avocado) | Lauraceae | Main | |
Phaseolus (beans) | Fabaceae | Other | |
Phaseolus vulgaris (common bean) | Fabaceae | Unknown | Galanihe et al. (2010) |
Phoenix dactylifera (date-palm) | Arecaceae | Unknown | Sakthivel et al. (2012) |
Phyllanthus emblica (Indian gooseberry) | Euphorbiaceae | Unknown | Sakthivel et al. (2012) |
Piper betle (betel pepper) | Piperaceae | Unknown | Sakthivel et al. (2012) |
Piper longum (Indian long pepper) | Piperaceae | Unknown | Sakthivel et al. (2012) |
Plumeria (frangipani) | Apocynaceae | Main | |
Plumeria alba | Apocynaceae | Unknown | Matile-Ferrero and Étienne (2006) Suresh et al. (2010) Sakthivel et al. (2012) |
Plumeria rubra (red frangipani) | Apocynaceae | Unknown | Ahmed et al. (2015) Mastoi et al. (2014) Galanihe et al. (2010) |
Polianthes tuberosa (tuberose) | Agavaceae | Unknown | Sakthivel et al. (2012) |
Prosopis | Unknown | Suresh et al. (2010) | |
Prosopis juliflora (mesquite) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Psidium guajava (guava) | Lithomyrtus | Other | Macharia et al. (2017) Mastoi et al. (2014) Galanihe et al. (2010) Sakthivel et al. (2012) |
Punica granatum (pomegranate) | Punicaceae | Other | Galanihe et al. (2010) Sakthivel et al. (2012) |
Rauvolfia serpentina (snakewood) | Apocynaceae | Unknown | Sakthivel et al. (2012) |
Rhynchosia minima | Fabaceae | Unknown | Sakthivel et al. (2012) |
Rosa (roses) | Rosaceae | Other | Matile-Ferrero and Étienne (2006) Sakthivel et al. (2012) |
Saccharum | Poaceae | Unknown | Mastoi et al. (2014) |
Senna auriculata (tanner's cassia) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Senna multijuga (November shower) | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Sesamum indicum (sesame) | Pedaliaceae | Unknown | Sakthivel et al. (2012) |
Sesbania grandiflora (sesbania) | Fabaceae | Unknown | Galanihe et al. (2010) Sakthivel et al. (2012) |
Sida | Malvaceae | Wild host | Williams and Granara (1992) Lalitha et al. (2015) |
Sida acuta (sida) | Malvaceae | Unknown | Sakthivel et al. (2012) |
Solanum americanum | Solanaceae | Unknown | Sakthivel et al. (2012) |
Solanum lycopersicum (tomato) | Solanaceae | Other | Matile-Ferrero and Étienne (2006) Galanihe et al. (2010) Sakthivel et al. (2012) |
Solanum melongena (aubergine) | Solanaceae | Main | Macharia et al. (2017) Mastoi et al. (2014) Lalitha et al. (2015) Galanihe et al. (2010) Sakthivel et al. (2012) |
Solanum nigrum (black nightshade) | Solanaceae | Other | |
Solanum torvum (turkey berry) | Solanaceae | Other | Matile-Ferrero and Étienne (2006) Sakthivel et al. (2012) |
Solanum tuberosum (potato) | Solanaceae | Unknown | Sakthivel et al. (2012) |
Solanum virginianum | Solanaceae | Unknown | Sakthivel et al. (2012) |
Spathodea campanulata (African tulip tree) | Bignoniaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Spondias dulcis (otaheite apple) | Anacardiaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Spondias pinnata | Anacardiaceae | Unknown | Galanihe et al. (2010) |
Tagetes erecta (Mexican marigold) | Asteraceae | Unknown | Ahmed et al. (2015) Galanihe et al. (2010) Sakthivel et al. (2012) |
Tamarindus indica (tamarind) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Tecoma stans (yellow bells) | Bignoniaceae | Unknown | Sakthivel et al. (2012) |
Tectona grandis (teak) | Lamiaceae | Unknown | Suresh et al. (2010) Sakthivel et al. (2012) |
Tephrosia purpurea (purple tephrosia) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Teramnus labialis (blue wiss) | Fabaceae | Unknown | Matile-Ferrero and Étienne (2006) |
Terminalia catappa (Singapore almond) | Combretaceae | Unknown | Sakthivel et al. (2012) |
Theobroma cacao (cocoa) | Malvaceae | Other | Srinivasnaik et al. (2016) Sakthivel et al. (2012) |
Trianthema portulacastrum (horse purslane) | Aizoaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Tribulus terrestris (puncture vine) | Zygophyllaceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Tridax procumbens (coat buttons) | Asteraceae | Unknown | Kirsur et al. (2014) Sakthivel et al. (2012) |
Verbesina gigantea | Unknown | Matile-Ferrero and Étienne (2006) | |
Vernonia cinerea | Asteraceae | Unknown | Sakthivel et al. (2012) |
Vicia faba (faba bean) | Fabaceae | Unknown | Mastoi et al. (2014) Lalitha et al. (2015) |
Vigna (cowpea) | Fabaceae | Other | |
Vigna mungo (black gram) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Vigna radiata (mung bean) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Vigna unguiculata (cowpea) | Fabaceae | Unknown | Sakthivel et al. (2012) |
Vigna unguiculata subsp. sesquipedalis (asparagus bean) | Fabaceae | Unknown | Galanihe et al. (2010) |
Withania somnifera (poisonous gooseberry) | Solanaceae | Unknown | Sakthivel et al. (2012) |
Zinnia elegans (zinnia) | Asteraceae | Unknown | Sakthivel et al. (2012) |
Ziziphus mauritiana (jujube) | Rhamnaceae | Unknown | Sakthivel et al. (2012) |
Symptoms
List of Symptoms/Signs
Symptom or sign | Life stages | Sign or diagnosis | Disease stage |
---|---|---|---|
Plants/Fruit/abnormal shape | |||
Plants/Fruit/external feeding | |||
Plants/Fruit/honeydew or sooty mould | |||
Plants/Fruit/premature drop | |||
Plants/Fruit/reduced size | |||
Plants/Growing point/dieback | |||
Plants/Growing point/distortion | |||
Plants/Growing point/external feeding | |||
Plants/Inflorescence/distortion (non-graminaceous plants) | |||
Plants/Inflorescence/external feeding | |||
Plants/Inflorescence/fall or shedding | |||
Plants/Inflorescence/honeydew or sooty mould | |||
Plants/Inflorescence/twisting and distortion | |||
Plants/Leaves/abnormal forms | |||
Plants/Leaves/external feeding | |||
Plants/Leaves/honeydew or sooty mould | |||
Plants/Leaves/yellowed or dead | |||
Plants/Stems/dieback | |||
Plants/Stems/external feeding | |||
Plants/Stems/honeydew or sooty mould | |||
Plants/Stems/stunting or rosetting | |||
Plants/Stems/wilt | |||
Plants/Whole plant/distortion; rosetting | |||
Plants/Whole plant/early senescence | |||
Plants/Whole plant/external feeding |
Prevention and Control
Information & Authors
Information
Published In
Copyright
History
Language
Authors
Metrics & Citations
Metrics
SCITE_
See how this article has been cited at scite.ai
scite shows how a scientific paper has been cited by providing the context of the citation, a classification describing whether it supports, mentions, or contrasts the cited claim, and a label indicating in which section the citation was made.
Citations
Export citation
Select the format you want to export the citations of this publication.
EXPORT CITATIONS