Tomato chlorosis virus (yellow leaf disorder of tomato)
This page contains a subset of the full datasheet, which can be found on the CABI Compendium. Some datasheets within the Compendium are access-restricted and require either an institutional login or a direct purchase. For more information on accessing the full datasheet, please see the access options help page on the CABI Digital Library.
Identity
- Preferred Scientific Name
- Tomato chlorosis virus
- Preferred Common Name
- yellow leaf disorder of tomato
- English acronym
- ToCV
- EPPO code
- TOCV00 (Tomato chlorosis crinivirus)
Pictures

Tomato chlorosis virus
Tomato chlorosis virus (ToCV) on tomato line ANT22 DSCN0279
AVRDC - The World Vegetable Center

Tomato chlorosis virus
Tomato chlorosis virus (ToCV) on tomato line ANT22 DSCN0288
AVRDC - The World Vegetable Center

Tomato chlorosis virus
Tomato chlorosis virus (ToCV) on tomato line ANT22 DSCN0293
AVRDC - The World Vegetable Center
Distribution
Host Plants and Other Plants Affected
Host | Family | Host status | References |
---|---|---|---|
Alcea rosea (Hollyhock) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Amaranthus graecizans (prostrate pigweed) | Amaranthaceae | Unknown | Abdel-Salam et al. (2019) |
Ammi majus (Bishop's-weed) | Apiaceae | Unknown | Abdel-Salam et al. (2019) |
Bauhinia variegata (mountain ebony) | Fabaceae | Unknown | Abdel-Salam et al. (2019) |
Brassica | Brassicaceae | Wild host | Solórzano-Morales et al. (2011) |
Brassica oleracea var. capitata (cabbage) | Brassicaceae | Unknown | Abdel-Salam et al. (2019) |
Capsicum (peppers) | Solanaceae | Other | Gavrili et al. (2021) |
Capsicum annuum (bell pepper) | Solanaceae | Other | Lozano et al. (2004) Abdel-Salam et al. (2019) Lozano et al. (2004) Vargas et al. (2011) |
Chenopodiastrum murale (nettle-leaf goosefoot) | Chenopodiaceae | Unknown | Font et al. (2004) |
Chenopodium album (fat hen) | Chenopodiaceae | Unknown | Font et al. (2004) Abdel-Salam et al. (2019) |
Citrullus lanatus (watermelon) | Cucurbitaceae | Unknown | Liu et al. (2022) |
Codiaeum variegatum (garden croton) | Euphorbiaceae | Unknown | Abdel-Salam et al. (2019) |
Corchorus olitorius (jute) | Tiliaceae | Unknown | Abdel-Salam et al. (2019) |
Coriandrum sativum (coriander) | Apiaceae | Unknown | Abdel-Salam et al. (2019) |
Cucumis melo (melon) | Cucurbitaceae | Unknown | Abdel-Salam et al. (2019) |
Cucumis sativus (cucumber) | Cucurbitaceae | Other | Abdel-Salam et al. (2019) Bello et al. (2020) |
Cucurbita moschata (pumpkin) | Cucurbitaceae | Other | Sun et al. (2016) Solórzano-Morales et al. (2011) |
Cucurbita pepo (marrow) | Cucurbitaceae | Unknown | Sun et al. (2022) |
Datura stramonium (jimsonweed) | Solanaceae | Wild host | Moodley et al. (2016) Alvarez-Ruiz et al. (2007) |
Eranthemum pulchellum (blue-sage) | Acanthaceae | Unknown | Abdel-Salam et al. (2019) |
Eruca vesicaria (purple-vein rocket) | Brassicaceae | Other | Boiteux et al. (2016) |
Euphorbia heterophylla (wild poinsettia) | Euphorbiaceae | Unknown | Abdel-Salam et al. (2019) |
Ficus benjamina (weeping fig) | Moraceae | Unknown | Abdel-Salam et al. (2019) |
Ficus carica (common fig) | Moraceae | Unknown | Abdel-Salam et al. (2019) |
Glycine max (soyabean) | Fabaceae | Unknown | Abdel-Salam et al. (2019) |
Gossypium barbadense (Gallini cotton) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Gossypium hirsutum (Bourbon cotton) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Hibiscus cannabinus (kenaf) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Hibiscus rosa-sinensis (Chinese rose) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Ipomoea batatas (sweet potato) | Convolvulaceae | Unknown | Abdel-Salam et al. (2019) |
Jatropha integerrima (peregrina) | Euphorbiaceae | Unknown | Abdel-Salam et al. (2019) |
Leucaena leucocephala (leucaena) | Fabaceae | Unknown | Abdel-Salam et al. (2019) |
Luffa aegyptiaca (loofah) | Cucurbitaceae | Unknown | Abdel-Salam et al. (2019) Liu et al. (2022) |
Malva parviflora (pink cheeseweed) | Malvaceae | Unknown | Abdel-Salam et al. (2019) |
Morus alba (mora) | Moraceae | Unknown | Abdel-Salam et al. (2019) |
Nicandra physalodes (apple of Peru) | Solanaceae | Other | Souza et al. (2019) |
Nicotiana tabacum (tobacco) | Solanaceae | Other | Fiallo-Olivé et al. (2014) |
Pentas lanceolata (Egyptian starcluster) | Rubiaceae | Unknown | Abdel-Salam et al. (2019) |
Phaseolus vulgaris (common bean) | Fabaceae | Unknown | Abdel-Salam et al. (2019) |
Physalis angulata (cutleaf groundcherry) | Solanaceae | Other | Fonseca et al. (2013) |
Physalis ixocarpa | Solanaceae | Unknown | Trenado et al. (2007) |
Physalis peruviana (Cape gooseberry) | Solanaceae | Other | Trenado et al. (2007) |
Physalis philadelphica | Solanaceae | Other | |
Phytolacca icosandra | Phytolaccaceae | Wild host | Solórzano-Morales et al. (2011) |
Plantago major (broad-leaved plaintain) | Plantaginaceae | Wild host | Solórzano-Morales et al. (2011) |
Raphanus (radish) | Brassicaceae | Other | |
Raphanus raphanistrum (wild radish) | Brassicaceae | Unknown | Boiteux et al. (2016) |
Raphanus sativus (radish) | Brassicaceae | Unknown | Boiteux et al. (2016) |
Ricinus communis (castor bean) | Euphorbiaceae | Unknown | Abdel-Salam et al. (2019) |
Ruta chalepensis | Rutaceae | Wild host | Solórzano-Morales et al. (2011) |
Schefflera arboricola | Araliaceae | Unknown | Abdel-Salam et al. (2019) |
Sisymbrium irio | Brassicaceae | Unknown | Abdel-Salam et al. (2019) |
Solanum aethiopicum (african scarlet eggplant) | Solanaceae | Unknown | Fonseca et al. (2016) |
Solanum americanum | Solanaceae | Unknown | Font et al. (2004) Arruabarrena et al. (2015) |
Solanum lycopersicum (tomato) | Solanaceae | Main | Dalmon et al. (2005) Delatte et al. (2005) Segev et al. (2004) Tsai et al. (2004) Wintermantel et al. (2001) Al-Saleh et al. (2014) Barbosa et al. (2008) Lett et al. (2009) Mohammed et al. (2018) Oh et al. (2018) Boiteux et al. (2018) Souza et al. (2019) Abdel-Salam et al. (2019) Amer and Mahmoud (2020) Amer et al. (2020) Raza et al. (2020) Kenyon et al. (2021) Sun et al. (2022) Nakasu et al. (2022) |
Solanum mammosum (nipplefruit nightshade) | Solanaceae | Unknown | Boiteux et al. (2018) |
Solanum melongena (aubergine) | Solanaceae | Other | Zhou et al. (2015) Fonseca et al. (2016) Abdel-Salam et al. (2019) Fidan and Sarıkaya (2020) |
Solanum nigrescens | Unknown | Alvarez-Ruiz et al. (2007) | |
Solanum nigrum (black nightshade) | Solanaceae | Wild host | Font et al. (2004) |
Solanum paniculatum | Solanaceae | Unknown | Boiteux et al. (2018) |
Solanum pimpinellifolium (currant tomato) | Solanaceae | Unknown | Abdel-Salam et al. (2019) |
Solanum sessiliflorum | Unknown | Boiteux et al. (2018) | |
Solanum sisymbriifolium (sticky nightshade) | Solanaceae | Unknown | Arruabarrena et al. (2015) |
Solanum stramoniifolium | Solanaceae | Unknown | Boiteux et al. (2018) |
Solanum subinerme | Solanaceae | Unknown | Boiteux et al. (2018) |
Solanum tuberosum (potato) | Solanaceae | Unknown | Abdel-Salam et al. (2019) |
Tectona grandis (teak) | Lamiaceae | Unknown | Borges et al. (2019) |
Vicia faba (faba bean) | Fabaceae | Unknown | Abdel-Salam et al. (2019) |
Vigna unguiculata (cowpea) | Fabaceae | Unknown | Wang et al. (2018) Abdel-Salam et al. (2019) |
Withania somnifera (poisonous gooseberry) | Solanaceae | Unknown | Abdel-Salam et al. (2019) |
Zinnia | Asteraceae | Unknown | Tsai et al. (2004) |
Zinnia elegans (zinnia) | Asteraceae | Other |
Symptoms
Tomato plants infected by ToCV show an irregular chlorotic mottle that develops first on lower leaves and gradually advances toward the growing point. Interveinal yellow areas on leaves also develop red and brown necrotic flecks. No obvious symptoms develop on fruit and flowers, but fruit size and numbers are reduced due to a loss of photosynthetic area. Significant yield losses occur as a result. Other symptoms include rolling of lower leaves and thickened crispy leaves, while the upper leaf canopy appears normal.
List of Symptoms/Signs
Symptom or sign | Life stages | Sign or diagnosis | Disease stage |
---|---|---|---|
Plants/Fruit/reduced size | |||
Plants/Leaves/abnormal colours | |||
Plants/Leaves/abnormal forms | |||
Plants/Leaves/abnormal patterns | |||
Plants/Leaves/leaves rolled or folded | |||
Plants/Leaves/necrotic areas | |||
Plants/Leaves/yellowed or dead |
Prevention and Control
Cultural Control and Sanitary Methods
Control of ToCV is mainly dependent on the control of its whitefly vectors. Roguing of severely infested plants reduces whitefly populations. Tomato seedlings for transplanting should be kept free from infection. Eradication of isolated outbreaks in glasshouse-grown tomatoes can probably be achieved by destruction of affected hosts and of the vector(s). However, eradication is unlikely to be achieved for outbreaks in the field in southern Europe. Weed hosts may act as reservoirs for ToCV.
Control of ToCV is mainly dependent on the control of its whitefly vectors. Roguing of severely infested plants reduces whitefly populations. Tomato seedlings for transplanting should be kept free from infection. Eradication of isolated outbreaks in glasshouse-grown tomatoes can probably be achieved by destruction of affected hosts and of the vector(s). However, eradication is unlikely to be achieved for outbreaks in the field in southern Europe. Weed hosts may act as reservoirs for ToCV.
Chemical Control
Due to the variable regulations around (de-)registration of pesticides, we are for the moment not including any specific chemical control recommendations. For further information, we recommend you visit the following resources:
•
EU pesticides database (https://food.ec.europa.eu/plants/pesticides/eu-pesticides-database_en)
•
PAN pesticide database (www.pesticideinfo.org)
•
Your national pesticide guide
Impact
There is little information available on crop losses due to ToCV. The occurrence of ToCV in tomato fields in Malaga and Almeria provinces in southern Spain has been viewed with alarm by Spanish scientists. Severe yield losses have been recorded due to reduced fruit growth and delayed ripening. During the 1998 and 1999 growing seasons, the yellowing syndrome became widespread and occurred at a high incidence in Malaga Province. The outbreaks were associated with high populations of Bemisia tabaci and have been described as epidemics. Incidences of over 30% symptomatic plants in individual fields were frequent (Navas-Castillo and Moriones, 2000; Navas-Castillo et al., 2000). Hanafi (2002) reports that ToCV caused significant damage in tomato glasshouses in 2002 in Morocco. The severity of symptoms and damage vary according to the cultivar.
Information & Authors
Information
Published In
Copyright
Copyright © CABI. CABI is a registered EU trademark. This article is published under a Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)
History
Published online: 18 December 2021
Language
English
Authors
Metrics & Citations
Metrics
SCITE_
Citations
Export citation
Select the format you want to export the citations of this publication.
EXPORT CITATIONSExport Citation
View Options
View options
Login Options
Check if you access through your login credentials or your institution to get full access on this article.